Running Order for 2004 National Brittany Open Gun Dog Championship
| Brace | Dog | Handler |
| 1a | Noble Neighbor | Kent Patterson |
| 1b | FC/AFC A Texas Crisscross | Mike Jessen |
| 2a | FC/AFC Renegade's Regal Wrigley | Bob Burchett |
| 2b | FC Rencroft Pretty Boy Jake JH | Harold Darga |
| 3a | FC/AFC Shady's Koala-T | Ben Lorenson |
| 3b | FC/AFC CJB's Scooby-Dooby Doo | Chris Brigham |
| 4a | FC/AFC Shiloh's Blazin Tri'd N Tru | Bob Burchett |
| 4b | FC/AFC Piney Run Lucky Strike | Martha Greenlee |
| 5a | FC/AFC Johnson II | Ben Lorenson |
| 5b | Casablanca's Galloping Ghost | Bo Ackerman |
| 6a | Farther-Out Leavit To Beaver | Mike Gonski |
| 6b | FC/AFC Vanpo's Lucifer | Ron Lisius |
| 7a | Triplecreek Pocket Rocket | Tom Tracy |
| 7b | NAGDCH/FC/AFC Little Guy Levi | Shan Wessels |
| 8a | FC Cisco Kid del Prado | Leslie Casselberry |
| 8b | FC/AFC Ligntning's Bismarck | Bo Ackerman |
| 9a | FC/AFC Lit'l Texas I Am | Mike Jessen |
| 9b | Hits Tailor Made | Judy Kiracofe |
| 10a | Blazin Hot Jilly | Tom Tracy |
| 10b | CoChief | Kent Patterson |
| 11a | Baby Jane's Billy Boy | Scott Blair |
| 11b | DC/AFC RJA's Zac-A-Tac AllMac | Bob Anders |
| 12a | Rovans Hit Man | Judy Kiracofe |
| 12b | FC High Hopes Tar's Dot Com | Cindy/Al Cropek |
| 13a | DC/AFC J&M Sam's Smokin' Sally | Jim Crawford |
| 13b | FC/AFC Sweet missouri Jazz | Mike Jessen |
| 14a | Alley-Oop | Bo Ackerman |
| 14b | FC/AFC Baby Jane's B.B. | Scott Blair |
| 15a | Tucalota's Blaz Ocho | Ed Mayhew |
| 15b | K-Plaines Birchwood Lilli | Bob Burchett |
| 16a | FC/AFC Spring Hill's Trouble Free | Sue Lehosky |
| 16b | Absolute Bullet Proof | Ben Lorenson |
| 17a | FC/AFC High Hopes Jac Attack | Cindy/Al Cropek |
| 17b | Winter's Heart of Dixie | Bob Burchett |
| 18a | DeePaul's Buck Silverado | Paul Pollock |
| 18b | NAGDC/FC/AFC Keystone's Part of the Plan | Ben Lorenson |
| 19a | Brigadoon's Sizzlin Sadie | Paul Snyder |
| 19b | Nuf Ced Herb Score | Tom Tracy |
| 20a | FC Mike De Bretagne | Scott Johnson |
| 20b | Ricochet Maggies Sam A Claus | Bob Burchett |
| 21a | FC DeePaul's Devil Jack | Paul Pollock |
| 21b | Triple Creek Powerstroke | Chris Rider |
| 22a | DC/AFC Marjo's Slick Chick | Joe Luisi |
| 22b | DC/AFC J&M Sam's Lone Star Red | Jim Crawford |
| 23a | FC Last Dixie Chick | Tom Tracy |
| 23b | TLM Colorado Sadie | Tom Milam |
| 24a | FC/AFC J&M Sam's Silver Bullet | Jim Crawford |
| 24b | Sugar Creek Ricochet Jake | Bob Burchett |
| 25a | Jake's Warpaint Brat | Tom Tracy |
| 25b | Micro Copy's Sugar Mist | Scott Johnson |
| 26a | FC/AFC Maple Lane's Money To Burn | Kevin Byrne |
| 26b | FC Gilbert's Tiger KAT | John Kline |
| 27a | FC Sweet Winchester One-O-One | Tom Milam |
| 27b | DC/AFC B and H Clyde's Revenge JH | Kevin Remmers |
| 28a | FC/AFC Shady's Be Sumbuddy | McCallister/Tracy |
| 28b | DC/AFC Upland Acres Blazing Star | Tom Burroughs |
| 29a | NGDC Coppertop's Alderwitch | Paul Snyder |
| 29b | FC/AFC Marjo's Spirit of Hybrittin | Joe Luisi |
| 30a | Megadot | Scott Johnson |
| 30b | Bye |
![]()
Running Order for 2004 National Brittany Amateur Gun Dog Championship
![]()